Size Guide: How to Choose the Perfect Jewelry
Share
💍 Your ring size
To find your correct ring size, use a tape measure or a thin piece of string. Wrap the tape measure (or string) around the base of your finger, not the knuckle, and note the circumference in millimeters. If using string, mark the joining point and measure it with a ruler. Consult the table below to find your Italian size.

| Circumference (mm) | Diameter (mm) | Italian size |
|---|---|---|
| 45.7 | 14.5 | 8 |
| 47.1 | 15.0 | 9 |
| 48.4 | 15.4 | 10 |
| 49.7 | 15.8 | 11 |
| 51.0 | 16.2 | 12 |
| 52.3 | 16.6 | 13 |
| 53.6 | 17.1 | 14 |
| 54.9 | 17.5 | 15 |
| 56.2 | 17.9 | 16 |
| 57.5 | 18.3 | 17 |
| 58.8 | 18.7 | 18 |
| 60.1 | 19.1 | 19 |
| 61.4 | 19.5 | 20 |
| 62.7 | 20.0 | 21 |
| 64.0 | 20.4 | 22 |
Tip: Measure your finger at the end of the day, when it is slightly larger, for an optimal fit.
📿 Your bracelet size
Wrap a measuring tape around your wrist, just below the wrist bone. Add 1-1.5 cm for a loose fit, or 2 cm for a softer, more romantic look.

| Wrist circumference | Recommended bracelet size |
|---|---|
| 14-15 cm | 16 cm |
| 15-16 cm | 17 cm |
| 16-17 cm | 18 cm |
| 17-18 cm | 19 cm |
| 18-19 cm | 20 cm |
Tip: If you're between two sizes, always choose the larger one for a more elegant look.
✨ Necklace length
The length of the necklace completely changes the look. Here are the standard measurements and how they fit on the body:

| Name | Length | Where it falls |
|---|---|---|
| Choker | 38-40 cm | At the base of the neck |
| Princess | 45 cm | On the collarbone |
| Matinee | 55-60 cm | On the chest |
| Opera | 70-80 cm | Under the breast |
| Rope | 90+ cm | On the abdomen |
Tip: Princess necklaces (45 cm) are the most versatile and suit any neckline.
Still unsure about the size? Contact us—the Gabriel Milano team is here to help you find the perfect piece.